Flat-Deck 1.875 MVA and below

| Downloads | N/A |
| Unit Range | 1.875MVA and below |
| Weight of Trailer | 4,000 lbs (Approx.) |
| GVWR | n/a |
| Hitch Type | Pintle |
| Brakes | Electric |
| Total Length | 223" |
| Deck Length | 143.5" |
| Total Width | 103" |
| Deck Width | 77.5" |
| Height of Loadbank | 27" |
| Securing Loadbank | Chains & binders |
| Axles | Triple |
| Suspension | Standard |
| Orientation of Loadbank | Front or rear facing bussbar |
| Restrictions / Notes | Local use only |
Learn more about Trailers
Contact your HPS Sale Representitive at 877.838.1088 for more information.
Request a Quote
Thank you for your interest in C2C loadbanks. Call us at 877.838.1088 or fill out the form below.
Required fields are noted with an *.
