1.875 MVA Resistive Reactive Load Bank
Downloads | 1.875 MVA specsheet |
Manufacturer | Crestchic UK |
Power Range | 50Hz - 60Hz |
Footprint | 6' x 8' ISO Container |
Capacity | 1.875 MVA/1500 KW @ 480 volts, 60 Hz, 3 phase, 0.8 PF units are linkable for larger loads |
Design Voltage | 480 volts, 60 Hz; may be used in lower voltages and 50 Hz at reduced capacity |
Minimum Load Steps | 1kW, 1kVAR |
Control System | Hand-held, PC, or manual control systems |
Ambient Parameters | Maintains maximum capacity in ambient conditions up to 120° F |
Fan and Control Power | Via main bus or 30 amp, 480 volt, 3 phase external source |
Air Flow | Side intake, top exhaust |
Enclosures | 6' ISO weatherproof container |
Dimensions | 1.875 MVA - Height: 8.5' Width: 6.23', Length: 8.0' Weight: 13,200 lbs. |
Learn more about Resistive Reactive Load Banks.
Contact your HPS Sale Representitive at 877.838.1088 for more information.
Request a Quote
Thank you for your interest in HPS Loadbanks. Call us at 877.838.1088 or fill out the form below.
Required fields are noted with an *.